; CL24 Unnamed Doline
; Cliefden, NSW

; MGA Zone 55H

* calibrate declination -12.5 ; MGA grid north.  GO AUTO ONCE WE HAVE A COORD SYSTEM

* begin cl24
* export CL24

;-----------------------------------------------------------------------------
; CL1526

* begin
* team "Kevin Moore" Book Sketch
* team "Ian Cooper" Disto X
* team "Phil Maynard" Point
* instrument DistoX "2769"
* date 2015.12.31

;FROM  TO	DISTANCE COMPASS CLINO	STATION
15259 CL24 6.76 061.0 -8.1
15260 CL24 5.60 149.7 3.1
15260 15261 3.14 036.4 -8.0
15261 15262 2.75 006.4 -59.5
15261 15263 3.26 118.5 -28.9
15263 15264 2.43 157.3 -8.3
15264 15265 3.11 117.6 21.6
15265 15266 3.73 146.1 27.2
15266 15267 4.15 295.6 15.0
15264 15268 1.23 221.9 37.4
15268 15269 2.97 223.7 -12.2
15269 15270 1.95 197.2 -19.6
15270 15271 5.76 119.9 -27.2

* data passage Station Left Right Up Down
; CL24 surface
; 15259 surface
; 15260 surface
15261 1.1 1.4 0 1.8
15262 .3 .3 .3 .3

* data passage Station Left Right Up Down
15261 0 2.5 0 1.8
15263 0 2.5 0 1.8
15264 1.3 .6 .6 .3
15265 0 .8 .6 .5
15266 .4 .5 1.2 1.5
15267 .5 .5 .5 .5

* data passage Station Left Right Up Down
15264 .9 1.1 .7 .2
15268 1 .8 .6 .6
15269 .9 .6 .4 .1
15270 .6 .8 .3 .3
15271 .3 .3 .3 .3

* data default


* end


;-----------------------------------------------------------------------------

* end cl24
