; Surface Transmission Flat
; Cliefden, NSW

; MGA Zone 55H

*calibrate declination -12.5 ; MGA grid north.

*begin s_tm_flat
*export CL1 CL47 CL64 CL67 CL107 CL106 CL75 151060 151063 151066 CL8 CL34 CL98 151075s 151077 151079 151080 CL22 CL23

;----------------------------------------------------------
; CL1516 Surface survey
; Includes:
; Tags for CL1 CL47 CL64 CL7 CL107 CL106 CL75 CL8 CL34 CL98 
; Fence strainers 151060 151063 151066
; Creek level 151075s
;
; Surveyed: 16/8/15

*begin
*team "Kevin Moore" Book
*team "Bruce Welch" DistoX
*team "Ian Cooper" Stadia pole
*instrument DistoX "2769"
*date 2015.8.16
*entrance CL1
*entrance CL47
*entrance CL64
*entrance CL67
*entrance CL107
*entrance CL106
*entrance CL75
*entrance CL8
*entrance CL34
*entrance CL98

*cs UTM55S 			; WGS84
*cs out UTM55S 			; WGS84
*fix cl1 0 0 0 			; To be modified when data available
*flags surface

151041	CL1	3.44	211.0	-18.0	; TO = dash on CL-1 tag d=1.3 at 1041 tripod
151041	151042	18.99	23.0	-14.3	; d=1 at 1042 stadia
151043	151042	36.71	184.2	18.4	; 1043 tripod
151043	151044	26.28	341.8	-21.7	; 1044 top of boulder
151045	151044	6.83	120.4	9.9	; 1045 tripod
151045	CL47	7.17	282.3	-20.4	; CL47 tag
151045	151046	38.09	85.8	1.7	; 1046 Top of tree stump
151047	151046	34.07	235.0	2.1	; 1047 tripod
151047	CL64	13.39	101.5	8.3	; CL64 tag
151048	CL64	17.55	248.7	-9.8	; 1048 tripod
151048	151049	36.54	66.6	-1.7	; 1049 stadia
151050	151049	31.58	226.8	-0.4	; 1050 tripod
151050	CL67	3.91	125.5	-11.4	; CL67 tag !CHECK!
151050	151051	34.69	21.5	-2.8	; 1051 stadia
151052	151051	21.12	279.8	-4.5	; 1052 tripod
151052	CL107	4.52	212.6	-8.5	; CL107 tag
151052	151053	41.40	334.4	-9.8	; 1053 stadia
151054	151053	9.75	71.3	1.0	; 1054 tripod
151054	CL106	4.27	171.1	-7.8	; CL106 tag
151055	151053	13.89	249.4	4.1	; 1055 tripod
151055	CL75	4.31	228.9	-18.4	; CL75 tag
151055	151056	23.04	351.6	-17.0	; 1056 pointy rock

151057	151056	66.86	266.9	7.8	; 1057 tripod
151057	151058	51.22	125.4	1.5	; 1058 stadia
151059	151058	52.92	302.5	-0.4	; 1059 tripod
151059	151060	25.11	210.1	-2.3	; 1060 brass screw in fence strainer
151059	151061	48.64	136.9	0.4	; 1061 stadia
151062	151061	69.29	291.0	-0.3	; 1062 tripod
151062	151063	32.97	204.6	-1.6	; 1063 fence strainer screw
151062	151064	55.96	129.6	0.2	; 1064 stadia
151065	151064	56.37	288.0	0.2	; 1065 tripod
151065	151066	29.17	150.1	1.4	; 1066 fence strainer screw

151067	151066	55.75	273.5	0.1	; 1067 tripod
151067	151068	46.14	104.1	-1.1	; 1068 stadia
151069	151068	48.70	290.1	0.9	; 1069 tripod
151069	151070	44.60	123.6	-2.3	; 1070 stadia
151071	151070	17.48	309.2	6.7	; 1071 tripod
151071	151072	6.11	118.2	-4.3	; 1072 stadia
151073	151072	18.93	333.5	-13.9	; 1073 tripod
151073	CL8	4.04	229.5	10.0	; CL8 tag
151074	CL8	7.95	279.1	0.9	; 1074 tripod
151074	CL34	6.06	245.4	10.6	; CL34 tag
151074	CL98	15.51	183.3	20.5	; CL98 tag
151074	151075	11.8	5.4	-26.7 ; 1075 stadia pole over creek. creek level at -2.2m

151075	151075s	2.2	-	DOWN	; creek level

151076	151066	39.36	296.5	-4.4	; 1076 tripod
151076	151077	65.63	179.8	9.3	; 1077 screw in fence strainer
151078	151077	54.71	294.8	-4.4	; 1078 tripod
151078	151079	36.53	246.8	2.9	; 1079 screw in fence strainer
151078	151080	74.60	164.3	6.8	; screw in fence strainer
151078	151081	30.83	93.2	1.0	; 1081 stadia
151082	151081	25.32	193.3	7.9	; 1082 tripod
151082	CL22	8.30	114.9	-17.2	; CL22 tag doline
151083	151081	32.58	300.4	-3.7	; 1083 tripod
151083	CL23	9.75	18.1	-14.5	; CL23 tag doline
151083	151080	65.58	216.0	5.3	; close loop

*begin
*flags splay
151041 . 1.3 - DOWN ; tripod
151042 . 1.0 - DOWN ; stadia
151043 . 1.3 - DOWN ; tripod
151044 . 0.5 - DOWN ; top of boulder
151045 . 1.3 - DOWN ; tripod
151046 . 1.6 - DOWN ; top of tree stump
151047 . 1.3 - DOWN ; tripod
151048 . 1.3 - DOWN ; tripod 
151049 . 1.2 - DOWN ; stadia
151050 . 1.3 - DOWN ; tripod
151051 . 1.0 - DOWN ; stadia
151052 . 1.3 - DOWN ; tripod
151053 . 1.0 - DOWN ; stadia
151054 . 1.3 - DOWN ; tripod
151055 . 1.3 - DOWN ; tripod
151056 . 0.5 - DOWN ; pointy rock
151057 . 1.3 - DOWN ; tripod
151058 . 1.0 - DOWN ; stadia
151059 . 1.3 - DOWN ; tripod
151060 . 0.9 - DOWN ; brass screw in fence strainer
151061 . 1.2 - DOWN ; stadia
151062 . 1.3 - DOWN ; tripod
151063 . 0.9 - DOWN ; fence strainer screw
151064 . 1.2 - DOWN ; stadia
151065 . 1.3 - DOWN ; tripod
151066 . 0.8 - DOWN ; fence strainer screw
151067 . 1.3 - DOWN ; tripod
151068 . 1.2 - DOWN ; stadia
151069 . 1.3 - DOWN ; tripod
151070 . 1.6 - DOWN ; stadia
151071 . 1.3 - DOWN ; tripod
151072 . 1.7 - DOWN ; stadia
151073 . 1.3 - DOWN ; tripod
151074 . 1.3 - DOWN ; tripod
151076 . 1.3 - DOWN ; tripod
151077 . 1.1 - DOWN ; screw in fence strainer
151078 . 1.3 - DOWN ; tripod
151079 . 1.0 - DOWN ; screw in fence strainer
151080 . 1.1 - DOWN ; screw in fence strainer
151081 . 1.2 - DOWN ; stadia
151082 . 1.3 - DOWN ; tripod
151083 . 1.3 - DOWN ; tripod
*end ; splays
*end

*end s_tm_flat
