The publication policy for this directory is PRIVATE. Only metadata information is available.
| Filename | Description |
|---|---|
| CL1517-datasheet1.jpg | Main chamber |
| CL1518-datasheet1.jpg | Entrance rockpile |
| CL1518-datasheet2.jpg | Rockpile area near entrance |
| CL1520-datasheet1.jpg | Western extension |
| CL1522-datasheet1.jpg | Collapse dome south |
| CL1523-datasheet1.jpg | Collapse dome north |
| CL1524-datasheet1.jpg | Right hand branch to blue stal |
| CL1525-datasheet1.jpg | Collapse dome north-central |
| CL1526-datasheet1.jpg | Extension near postal chute and area south of blue stal |
| CL1527-datasheet1.jpg | Left Hand Branch to Pope room |
| CL1603-datasheet1.jpg | Low areas off blue stal |
| CL1603-datasheet2.jpg | Low areas off blue stal |
| CL1604-datasheet1.jpg | Pineapple room and Phosphate chamber |
| CL1605-datasheet1.jpg | Rockpile lead in collapse area |
| CL1606-datasheet1.jpg | Extension beyond pineapple room |
| CL1611-datasheet1.jpg | High lead in entrance |
| CL1612-datasheet1.jpg | Lead in Pope room |
| CL1613-datasheet1.jpg | Bifurcator and Garden of Earthly Delights |
| CL1616-datasheet1.jpg | Extension east of Phosphate chamber |
Processed date: Tue, 02 Dec 2025 at 11:15 PM