The publication policy for this directory is PRIVATE. Only metadata information is available.
| Filename | Description |
|---|---|
| cl1517-sketchsheet1.jpg | Main Chamber |
| cl1517-sketchsheet2.jpg | Main Chamber to postal chute |
| cl1518-sketchsheet1.jpg | Entrance area |
| cl1520-sketchsheet1.jpg | Western extension |
| cl1522-sketchsheet1.jpg | South end of collapse dome |
| cl1523-sketchsheet1.jpg | Collapse dome near postal chute |
| cl1526-sketchsheet1.jpg | Cross section of Dragon Room |
| cl1526-sketchsheet2.jpg | Low passage near postal chute |
| cl1526-sketchsheet3.jpg | Right hand branch |
| cl1527-sketchsheet1.jpg | Left hand branch to pineapple room |
| cl1603-sketchsheet1.jpg | RHB past blue stal |
| cl1604-sketchsheet1.jpg | Pineapple room and Phosphate chamber |
| cl1605-sketchsheet1.jpg | Rockpile follies south end of collapse roo, |
| cl1606-sketchsheet1.jpg | Pineapple room extension |
| cl1611-sketchsheet1.jpg | High passage near entrance series |
| cl1612-sketchsheet1.jpg | Cross sections |
| cl1612-sketchsheet2.jpg | Corrections to Pope room |
| cl1616-sketchsheet1.jpg | Extension east off phosphate chamber. |
Processed date: Tue, 02 Dec 2025 at 11:15 PM