Filename | Description | Authors | License |
---|---|---|---|
CP6Riversketch01.jpg | Downstream from sump 2 to rockpile | Phil Maynard, Andreas Klocker, Keir Vaughan-Taylor | CC-BY |
CP6Riversketch02.jpg | Around loop back to sump 2 | Phil Maynard, Andreas Klocker, Keir Vaughan-Taylor | CC-BY |
CP6Riversketch03.jpg | Downstream from rockpile, end of 1st survey | Phil Maynard, Andreas Klocker, Keir Vaughan-Taylor | CC-BY |
CP6Riversketch04.jpg | Entrance down to sump 2 | J.N.Jennings | |
CP6Riversketch05.jpg | End of cave, back upstream | Phil Maynard, Felix Ossig-Bonanno, Keir Vaughan-Taylor | CC-BY |
CP6Riversketch06.jpg | Side stream passages | Phil Maynard, Megan Pryke, Anna Ossig-Bonanno | CC-BY |
CP6Riversketch07.jpg | Side stream passages | Phil Maynard, Megan Pryke, Anna Ossig-Bonanno | CC-BY |
CP6Riversketch08.jpg | Major side stream west | Phil Maynard, Keir Vaughan-Taylor, Rick Grundy, Anna Ossig-Bonanno | CC-BY |
CP6Riversketch09.jpg | Western side stream beyond sump | Phil Maynard, Rod Obrien | CC-BY |
Processed date: Sat, 21 Dec 2024 at 11:25 PM