Filename | Description | Authors |
---|---|---|
j13-centralriver-datasheet01.jpg | Debouchment Detour forestry compass | Phil Maynard, Ian Cooper, Annalisa Contos, Brett Davis, Simon Cruden, Simon Goddard |
j13-centralriver-datasheet02.jpg | Debouchment Detour forestry compass | Phil Maynard, Ian Cooper, Annalisa Contos, Simon Goddard |
j13-centralriver-datasheet03.jpg | Debouchment - Davy Jones Locker | Annalisa Contos, Megan Pryke |
j13-centralriver-datasheet04.jpg | Central Lake - First Crossing | Phil Maynard, Ian Cooper, Gary Whitby |
j13-centralriver-datasheet05.jpg | Central Lake - First Crossing | Phil Maynard, Sean Hill, Tim Moulds |
j13-centralriver-datasheet06.jpg | Central Lake - First Crossing | Phil Maynard, Sean Hill, Tim Moulds |
j13-centralriver-datasheet07.jpg | Central Lake downstream | Mark Staraj, John Thompson |
j13-centralriver-datasheet08.jpg | Central River, Overflow sump - First Crossing | Mark Staraj, David Jackson, Justine Lyons |
j13-centralriver-datasheet09.jpg | Central River, Overflow sump - First Crossing | Mark Staraj, David Jackson, Justine Lyons |
j13-centralriver-datasheet10.jpg | Central River, Overflow sump - First Crossing | Mark Staraj, David Jackson, Justine Lyons |
j13-centralriver-datasheet11.jpg | Central River, Overflow sump | Phil Maynard, Mark Staraj, Max Midlen, Simon Goddard, Verity Morris |
j13-centralriver-datasheet12.jpg | Railway Tunnel Extension | Mark Staraj, Phil Maynard, Carol Layton |
j13-centralriver-datasheet13.jpg | Junction - Overflow | Phil Maynard, Tina Willmore, Steve Roy |
j13-centralriver-datasheet14.jpg | Junction - Overflow | Phil Maynard, Tina Willmore, Steve Roy |
j13-centralriver-datasheet15.jpg | Overflow - Northwest Passage | Phil Maynard, Gary Whitby, Jenny Whitby, Glenn Smith |
j13-centralriver-datasheet16.jpg | Overflow - Northwest Passage | Phil Maynard, Gary Whitby, Jenny Whitby, Glenn Smith |
j13-centralriver-datasheet17.jpg | Risky Business | Phil Maynard, Mark Staraj |
j13-centralriver-datasheet18.jpg | Risky Business/Liquidator connection | Mark Staraj, Mark Lowson, Simon Goddard |
j13-centralriver-datasheet19.jpg | The Liquidator | Mark Staraj, Mark Lowson, Simon Goddard, Steve Kennedy |
j13-middlebit-datasheet01.jpg | Middle Bit rockpile forestry compass | Phil Maynard, Mark Staraj, Ian Cooper |
j13-middlebit-datasheet02.jpg | Middle Bit rockpile forestry compass | Mark Staraj, Ian Cooper |
j13-middlebit-datasheet03.jpg | Middle Bit rockpile forestry compass | Phil Maynard, Mark Staraj, Ian Cooper |
j13-middlebit-datasheet04.jpg | Middle Bit rockpile forestry compass | Phil Maynard, Mark Staraj, Ian Cooper |
j13-middlebit-datasheet05.jpg | Middle Bit side passages around campsite | Mark Staraj, Megan Pryke, Deborah Johnston, James Selles, Philip Brown |
j13-middlebit-datasheet06.jpg | Middle Bit rockpile side passages | Mark Staraj, Steve Roy, Paul Lewis |
j13-middlebit-datasheet07.jpg | Middle Bit rockpile side passages | Mark Staraj, Steve Roy, Paul Lewis |
j13-middlebit-datasheet08.jpg | Middle Bit rockpile side passages | Ian Cooper, Shannon Crack |
j13-middlebit-datasheet09.jpg | Middle Bit rockpile side passages | Ian Cooper, Shannon Crack |
j13-middlebit-datasheet10.jpg | Middle Bit rockpile side passages | Mark Staraj, Ian Cooper, Tina Willmore |
j13-middlebit-datasheet11.jpg | Middle Bit rockpile side passages | Mark Staraj, Ian Cooper, Tina Willmore |
j13-middlebit-datasheet12.jpg | Middle Bit rockpile original path | Ian Cooper, Mark Staraj |
j13-middlebit-datasheet13.jpg | Waterfall Passage | Phil Maynard, Shannon Crack |
j13-middlebit-datasheet14.jpg | Waterfall Passage | Phil Maynard, Shannon Crack |
j13-middlebit-datasheet15.jpg | Waterfall Passage | Phil Maynard, Max Midlen |
j13-middlebit-datasheet16.jpg | Middle Bit rockpile side passages | Ian Cooper, Phil Maynard, Alan Pryke |
j13-northwest-datasheet01.jpg | Infinite Crawl | Imogen Furlong, Simon Goddard |
j13-northwest-datasheet02.jpg | Infinite Crawl | Imogen Furlong, Hilary Byrne |
j13-northwest-datasheet03.jpg | Infinite Crawl | Imogen Furlong, Hilary Byrne |
j13-northwest-datasheet04.jpg | Northwest Passage forestry compass | Phil Maynard, Gary Whitby, Ian Cooper, Mark Staraj |
j13-northwest-datasheet05.jpg | Northwest Passage forestry compass | Phil Maynard, Gary Whitby, Ian Cooper, Mark Staraj |
j13-northwest-datasheet06.jpg | Guzova/Guzunda | Ian Cooper, Phil Maynard, Michael Bates |
j13-northwest-datasheet07.jpg | Guzunda - Infinite Crawl | Ian Cooper, Phil Maynard, Michael Bates |
j13-northwest-datasheet08.jpg | Guzaround | Phil Maynard, Michael Bates, Rod Obrien Rowena Larkins |
j13-northwest-datasheet09.jpg | Side passages off Northwest Passage | Phil Maynard, Shannon Crack |
j13-northwest-datasheet10.jpg | Side passage off Infinite Crawl | Phil Maynard, Rowena Larkins, Alison Knox, Mark Euston |
j13-northwest-datasheet11.jpg | Side passage off Northwest Passage | Phil Maynard |
Processed date: Fri, 03 Jan 2025 at 11:35 PM