The publication policy for this directory is PRIVATE. Only metadata information is available.
Filename | Description |
---|---|
wombeyan_features.gpx | Surface features such as caves, dolines, track junctions. |
surface_W2_W87.svx | Surface traverse linking W2 Bullio Cave with W87 Mares Forest Creek Cave |
surface_W5_W7_W43.svx | Surface traverse linking W5 Guineacor Cave, Blackberry Hole (W7 Gundungurra Cave), Wollondilly Cave and W43 |
surface_W415_W45_W161.svx | Surface traverse linking Sigma Cave's two entrances, with the stream sink down the hill from the cave and Tattered Shawl Cave tag (W161). |
asf | Directory of ASF survey grade files |
Processed date: Tue, 03 Dec 2024 at 11:45 PM