Filename | Description |
---|---|
asf | Directory of ASF Grade specifications for Survex software |
Bullio.ai | Illustrator file for the map |
B2silhouette.ai | Illustrator file for the silhouette of caves in area |
W2_Bullio.svx | Survex File for W2 |
W87_MFC.svx | Survex File for W87 |
equates.svx | Survex file, links surveys |
stream.svx | Survex file, lower levels W2 |
climbs.svx | Survex file, intermediate levels |
entrance.svx | Survex file, upper levels |
datasheets | Directory, scans of the field notes |
drafts | Directory, pencil draft sheets |
Processed date: Sat, 21 Dec 2024 at 11:45 PM